Product Details
    










1. Android 15 GOOGLE EDLA 2. Android 40 touch Windows 50 touch 3. Super powerful CPU, GPU, NPU, super powerful chipset, high-frequency refresh, supports high-performance 3D rendering, 6TOPS computing power, supports AI functions 4. Intelligent multifunctional whiteboard, supports multi person collaborative operation, enriches teaching aids, intelligent text, graphic recognition 5. Wireless screen casting, supports up to 16 screens, wireless resource sharing 6. Online OTA upgrade service 7. MDM remote control management software, real-time monitoring of device operation status 8. Screen recording, real-time recording of teaching content, real-time sharing 9. Optional peripheral configurations: dual/quad camera, NFC, fingerprint, human body sensing, air detection, subwoofer, etc
    










| 品名 | 交互式触摸一体机 | |
| 型号 | HJ-TD115 | |
| 尺寸 | 115寸 | |
| 颜色 | 铁灰/黑/白 | |
| 分辨率 | 4K 3840*2160 | |
| 刷新率 | 60Hz | |
| 触摸 | 红外 | |
| 背光 | DLED/QLED | |
| 玻璃 | 防眩光/蚀刻/防指纹防菌/蛾眼 | |
| 贴合方式 | 零贴/全贴 | |
| 可视角度 | 178° | |
| 亮度 | 350cd/㎡ | |
| 对比度 | 1200:1/5000:1 | |
| 响应时间 | ≤6毫秒 | |
| 色度 | 1.07B(8bit+FRC) | |
| 色域 | 72% | |
| 像素间距 | 0.663*0.663 | |
| 喇叭 | 2*15W 8Ω | |
| 触摸 | 触摸响应时间 | ≤1.6毫秒 | 
| 触摸精度 | ±1毫米 | |
| 触摸点数 | 安卓40点,windows50点 | |
| 书写方式 | 手指或其他非透明物体 | |
| 电源 | 输入电源 | AC 100-240V, 50-60Hz | 
| 待机功耗 | ≤0.5W | |
| 电源功耗 | 850W | |
| 显示尺寸:毫米 | 2536.4x1427.6 | |
| 外观尺寸:毫米 | 2600.4*1545.2*118.95 | |
| 壁挂间距VESA:毫米 | 632*918*918 | |
| 包装 | 包装尺寸:毫米 | 2790*1790*390 | 
| 净重:千克 | 140 | |
| 毛重:千克 | 180 | |
| 前置按键 | 8按键:开/关机 , 信号源 , 菜单, 音量+ , 音量- , 节能模式 , 主页 , 触摸开/关 | |
| 操作系统 | ||
| 安卓 | 芯片 | RK3588 | 
| CPU | 4核A76+4核A55 2.4GHz | |
| GPU | 四核G610 MC4 | |
| 安卓版本 | 13/15 | |
| 运行内存 | 8/16/32 GB | |
| 存储内存 | 128/256/512 GB /512+1TB | |
| wifi | 6 | |
| 蓝牙 | 5.2 | |
| 前置接口 | HDMI IN | 1个 | 
| 触摸USB | 1个3.0 | |
| USB | 3个3.0 | |
| TYPE-C | 1个 | |
| 侧面和底部接口 | HDMI IN高清输入 | 3个 | 
| 触摸USB3.0 | 1个 | |
| TYPE-C IN | 1个 | |
| DP | 1个 | |
| USB3.0 | 2个 | |
| USB2.0 | 1个 | |
| SD卡槽 | 1个 | |
| MIC IN | 1个 | |
| LINE OUT | 1个 | |
| SPDIF OUT | 1个 | |
| RS232 | 1个 | |
| HDMI OUT高清输出 | 1个 | |
| TYPE-C OUT | 1个 | |
| RJ45网口 | 2个 | |
| 选配 | 内置摄像头 | 4800万像素 | 
| OPS | 可参考产品中心OPS规格 | |
| 移动支架 | 可参考产品中心移动支架规格 | |
| 无线投屏器 | ||
| 操作温度 | 5°C ~ 40℃, 20% to 80% RH | |
| 存储温度 | - 10 ~ 60℃ | |
| 存储湿度 | 5%~90% | |
| 工作湿度 | 10% - 90% | |
        Email:jtao@edu-solution.com.cn
Telephone:(TEL)+86 755-2100 2123
Address:C901, 9th Floor, Yinxing Technology Building, No. 1301 Guangguan Road, Guanlan Street, Longhua District, Shenzhen